Industrial Packaging
1. Normal Stock
a). Zipper Sealed (Press to Close) Bag
Feature:
* All food grade material, more safe for all purpose
* Off-set lip and bead lines makes griping and opening more easier
* Colored track makes identifying the opening easily
* Single / double track closure provides extra assurance.
* Write-on panel available
| Code | Width (inch) | Length (inch) | Gauge (mil) | Package(case) |
| IZ0202 | 2 | 2 | 2 | 1000 |
| IZ0203 | 2 | 3 | 2 | 1000 |
| IZ0206 | 2 | 6 | 2 | 1000 |
| IZ0304 | 3 | 4 | 2 | 1000 |
| IZ0305 | 3 | 5 | 2 | 1000 |
| IZ0404 | 4 | 4 | 2 | 1000 |
| IZ0406 | 4 | 6 | 2 | 1000 |
| IZ0408 | 4 | 8 | 2 | 1000 |
| IZ0508 | 5 | 8 | 2 | 1000 |
| IZ0606 | 6 | 6 | 2 | 1000 |
| IZ0608 | 6 | 8 | 2 | 1000 |
| IZ0708 | 7 | 8 | 2 | 1000 |
| IZ0710 | 7 | 10 | 2 | 1000 |
| IZ0808 | 8 | 8 | 2 | 1000 |
| IZ0810 | 8 | 10 | 2 | 1000 |
| IZ0912 | 9 | 12 | 2 | 1000 |
| IZ1012 | 10 | 12 | 2 | 1000 |
| IZ1016 | 10 | 16 | 2 | 1000 |
| IZ1212 | 12 | 12 | 2 | 1000 |
| IZ1215 | 12 | 15 | 2 | 1000 |
| IZ1318 | 13 | 18 | 2 | 500 |
| IZ1420 | 14 | 20 | 2 | 500 |
| IZ2024 | 20 | 24 | 2 | 500 |
| IZ1420 | 24 | 24 | 2 | 500 |
Remark:
* Inner packs of 100
* Gauge range 1.2mil-6mil
* Customized size available
b). Slider Bag
Feature:
*Patented Slider design-more safe
*Secure, easy slide every time - even when wearing gloves.
*Colored slider fit available.
*Colored track makes identifying the opening easily
* Write-on panel is available
| Code | Width (inch) | Length (inch) | Gauge (mil) | Package(case) |
| IS0406 | 4 | 6 | 2 | 500 |
| IS0606 | 6 | 6 | 2 | 500 |
| IS0609 | 6 | 9 | 2 | 500 |
| IS0810 | 8 | 10 | 2 | 500 |
| IS0912 | 9 | 12 | 2 | 250 |
| IS1215 | 12 | 15 | 2 | 250 |
| IS1007 | 10 | 7 | 2 | 250 |
| IS1410 | 14 | 10 | 2 | 250 |
| IS1612 | 16 | 12 | 2 | 250 |
| IS1616 | 16 | 16 | 2 | 250 |
Remark:
* Inner packs of 50
* Gauge range: 1.5~6mil(0.04~0.15mm)
* Customized size available
2. Special Type
a). Anti static
Protect the sensitive electronic products from harmful static electricity as well as the dust and moisture
Remark:
* Inner packs of 100
* Customized size is available
Protect the sensitive electronic products from harmful static electricity as well as the dust and moisture
| Code | Width (inch) | Length (inch) | Gauge (mil) | Package(case) |
| IASZ0305 | 3 | 5 | 2 | 1000 |
| IASZ0406 | 4 | 6 | 2 | 1000 |
| IASZ0608 | 6 | 8 | 2 | 1000 |
| IASZ0912 | 9 | 12 | 2 | 1000 |
| IASZ1212 | 12 | 12 | 2 | 1000 |
Remark:
* Inner packs of 100
* Customized size is available
b). Amber UV protective bag
* Ensure your light-sensitive items will be stored securely, no moisture, no dust
* The amber color makes them easy to identify.
| Code | Width (inch) | Length (inch) | Gauge (mil) | Package(case) |
| IAUZ0305 | 3 | 5 | 2 | 1000 |
| IAUZ0406 | 4 | 6 | 2 | 1000 |
| IAUZ0608 | 6 | 8 | 2 | 1000 |
| IAUZ0808 | 8 | 8 | 2 | 1000 |
| IAUZ1212 | 12 | 12 | 2 | 1000 |
Remark:
* Inner packs of 100
* Customized size is available
3. Stationery: BOPP, etc
Feature:
* High clarity,, strong, convenient for display products, adding adhesive tape after printing, resealable.
* Used for packing general products such as stationery, craftworks, cell phones, decorations, booklets.
| Code | Width (inch) | Length (inch) | Gauge (mil) | Lip(inch) | Package(case) |
| IBH0406 | 4 | 6 | 1.2 | 0.98 | 1000 |
| IBH0407 | 4 | 7 | 1.2 | 0.98 | 1000 |
| IBH0709 | 7 | 9 | 1.2 | 0.98 | 1000 |
| IBH0912 | 9 | 12 | 1.2 | 0.98 | 1000 |
| IBH1012 | 10 | 12 | 1.2 | 0.98 | 1000 |
| IBH1214 | 12 | 14 | 1.2 | 0.98 | 1000 |
Remark:
* Inner packs of 100
* Customized size is available
